←Back to overview
Businesses · Helpston
Businesses in Helpston
51 active companies registered locally, about 41 per 1,000 residents.
Active companies
51
Per 1,000 residents
41
New in 12 months
3
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 7 | 14% |
| Professional services | 7 | 14% |
| Construction | 5 | 10% |
| Tech & media | 5 | 10% |
| Finance | 4 | 8% |
| Manufacturing | 3 | 6% |
| Admin & support | 3 | 6% |
| Education | 3 | 6% |
| Agriculture | 2 | 4% |
| Other services | 2 | 4% |
| Households & property management | 2 | 4% |
| Dormant companies | 2 | 4% |
| Mining | 1 | 2% |
| Retail & wholesale | 1 | 2% |
| Transport & storage | 1 | 2% |
| Hospitality | 1 | 2% |
| Public administration | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.