←Back to overview
Food hygiene · Helpston
Food hygiene ratings in Helpston
9 food businesses inspected. 9 (100%) hold the top 5-star rating.
Rating distribution
5
9
5 (very good)430 to 2Awaiting or exemptCentre of Helpston
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Helpston Playhouse and Under Fives | Other catering premises | PE6 7DU | 5 |
| Helpston Scout & Guide Association | Other catering premises | PE6 7DU | 5 |
| John Clare Cottage Cafe | Restaurant/Cafe/Canteen | PE6 7ED | 5 |
| John Clare Primary School | School/college/university | PE6 7DX | 5 |
| Premier express (Helpston convenience store) | Retailers - other | PE6 7DU | 5 |
| The Bluebell | Pub/bar/nightclub | PE6 7ED | 5 |
| The Granary | Restaurant/Cafe/Canteen | PE6 7EL | 5 |
| Total Sports at John Clare School | Caring Premises | PE6 7DX | 5 |
| Willow Brook Farm Beef/Lamb | Retailers - other | PE6 7EL | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.