←Back to overview
Property · Helpston
Property sales in Helpston
8 residential transactions recorded in the past 12 months.
Median price
£442,500
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helpston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £410,000 |
| Semi-detached | 29 | £280,000 |
| Terraced | 12 | £290,500 |
| Other | 7 | £485,000 |
| Flat/Maisonette | 3 | £60,800 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Aug 2026 | Heath Road, Helpston | PE6 7EG | Detached | Freehold | £645,000 |
| 04 Aug 2026 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £302,500 |
| 17 Jul 2026 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £312,500 |
| 11 Jun 2026 | Cuckoo Close, Helpston | PE6 7BL | Detached | Freehold | £525,000 |
| 03 Jun 2026 | Heath Road, Helpston | PE6 7EG | Detached | Freehold | £805,000 |
| 24 Apr 2026 | Clare Court, Helpston | PE6 7EQ | Terraced | Freehold | £860,000 |
| 15 Apr 2026 | Glinton Road, Helpston | PE6 7DQ | Terraced | Freehold | £205,000 |
| 22 Oct 2025 | Arborfield Close, Helpston | PE6 7DL | Semi-detached | Freehold | £360,000 |
| 27 Aug 2025 | Cuckoo Close, Helpston | PE6 7BL | Detached | Freehold | £450,000 |
| 22 Aug 2025 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £236,000 |
| 19 Aug 2025 | Church Lane, Helpston | PE6 7DT | Terraced | Freehold | £785,000 |
| 07 Aug 2025 | Broadwheel Road, Helpston | PE6 7EE | Semi-detached | Freehold | £270,000 |
| 21 Jul 2025 | West Street, Helpston | PE6 7DU | Semi-detached | Freehold | £335,000 |
| 20 Jun 2025 | Cromwell Mews, Helpston | PE6 7DS | Other | Freehold | £485,000 |
| 02 May 2025 | Millfield Close, Helpston | PE6 7ER | Detached | Freehold | £347,000 |
| 01 May 2025 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £280,000 |
| 31 Mar 2025 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £360,000 |
| 28 Mar 2025 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £385,000 |
| 27 Mar 2025 | Woodgate, Helpston | PE6 7ED | Detached | Freehold | £500,000 |
| 28 Feb 2025 | Heath Road, Helpston | PE6 7EG | Detached | Freehold | £661,000 |
| 20 Dec 2024 | West Street, Helpston | PE6 7AY | Other | Freehold | £375,000 |
| 27 Nov 2024 | Glinton Road, Helpston | PE6 7DG | Detached | Freehold | £439,000 |
| 07 Nov 2024 | West Street, Helpston | PE6 7AY | Other | Freehold | £390,000 |
| 01 Nov 2024 | Heath Road, Helpston | PE6 7EG | Detached | Freehold | £912,500 |
| 31 Oct 2024 | Broadwheel Road, Helpston | PE6 7EE | Semi-detached | Freehold | £392,500 |
| 30 Oct 2024 | West Street, Helpston | PE6 7DU | Detached | Freehold | £675,000 |
| 20 Sept 2024 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £208,000 |
| 02 Sept 2024 | Woodgate, Helpston | PE6 7ED | Semi-detached | Freehold | £470,000 |
| 30 Aug 2024 | Glinton Road, Helpston | PE6 7DG | Semi-detached | Freehold | £235,000 |
| 21 Aug 2024 | Heath Road, Helpston | PE6 7EG | Other | Freehold | £500,000 |
| 14 Aug 2024 | West Street, Helpston | PE6 7DU | Detached | Freehold | £560,000 |
| 14 Aug 2024 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £375,000 |
| 14 Aug 2024 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £335,000 |
| 08 Aug 2024 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £370,000 |
| 22 Jul 2024 | Crossberry Way, Helpston | PE6 7ET | Detached | Freehold | £332,500 |
| 06 Jun 2024 | Glinton Road, Helpston | PE6 7DQ | Detached | Freehold | £625,000 |
| 01 May 2024 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £375,000 |
| 11 Apr 2024 | Glinton Road, Helpston | PE6 7DG | Detached | Freehold | £325,000 |
| 08 Apr 2024 | The Nook, Helpston | PE6 7DN | Detached | Freehold | £340,000 |
| 23 Feb 2024 | Glinton Road, Helpston | PE6 7DQ | Detached | Freehold | £820,000 |
| 09 Feb 2024 | The Nook, Helpston | PE6 7DN | Detached | Freehold | £595,000 |
| 29 Jan 2024 | Arborfield Close, Helpston | PE6 7DL | Semi-detached | Freehold | £250,000 |
| 04 Jan 2024 | Heath Road, Helpston | PE6 7EG | Detached | Freehold | £735,000 |
| 14 Dec 2023 | Glinton Road, Helpston | PE6 7DQ | Detached | Freehold | £1,120,000 |
| 27 Nov 2023 | West Street, Helpston | PE6 7DU | Detached | Freehold | £315,000 |
| 30 Oct 2023 | West Street, Helpston | PE6 7DU | Detached | Freehold | £350,000 |
| 20 Oct 2023 | Glinton Road, Helpston | PE6 7DG | Semi-detached | Freehold | £260,000 |
| 19 Oct 2023 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £355,000 |
| 06 Oct 2023 | Glinton Road, Helpston | PE6 7DQ | Terraced | Freehold | £310,000 |
| 09 Aug 2023 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £335,000 |
| 26 May 2023 | West Street, Helpston | PE6 7DU | Other | Freehold | £895,000 |
| 31 Mar 2023 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £250,000 |
| 27 Mar 2023 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £460,000 |
| 16 Dec 2022 | Towgood Close, Helpston | PE6 7AP | Flat/Maisonette | Leasehold | £60,800 |
| 09 Dec 2022 | Millfield Close, Helpston | PE6 7ER | Detached | Freehold | £340,000 |
| 18 Nov 2022 | Willow Mews, Helpston | PE6 7EX | Detached | Freehold | £680,000 |
| 21 Oct 2022 | Cuckoo Close, Helpston | PE6 7BL | Detached | Freehold | £535,000 |
| 30 Sept 2022 | Temples Court, Helpston | PE6 7EU | Semi-detached | Freehold | £439,000 |
| 30 Sept 2022 | Cuckoo Close, Helpston | PE6 7BL | Terraced | Leasehold | £122,500 |
| 23 Sept 2022 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £275,000 |
| 04 Aug 2022 | Glinton Road, Helpston | PE6 7DG | Detached | Freehold | £435,000 |
| 04 Aug 2022 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £350,000 |
| 05 Jul 2022 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £430,000 |
| 24 Jun 2022 | Glinton Road, Helpston | PE6 7DQ | Other | Freehold | £1,200,000 |
| 10 Jun 2022 | Arborfield Close, Helpston | PE6 7DL | Semi-detached | Freehold | £291,000 |
| 09 Jun 2022 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £350,000 |
| 27 May 2022 | Glinton Road, Helpston | PE6 7DG | Semi-detached | Freehold | £505,000 |
| 25 Mar 2022 | Broadwheel Road, Helpston | PE6 7EE | Detached | Freehold | £320,000 |
| 18 Feb 2022 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £280,000 |
| 19 Nov 2021 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £265,000 |
| 19 Nov 2021 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £217,000 |
| 30 Sept 2021 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £259,000 |
| 27 Sept 2021 | Broadwheel Road, Helpston | PE6 7EE | Detached | Freehold | £302,500 |
| 24 Sept 2021 | Eastwell Court, Helpston | PE6 7DF | Detached | Freehold | £710,000 |
| 24 Sept 2021 | Glinton Road, Helpston | PE6 7DQ | Semi-detached | Freehold | £695,000 |
| 06 Sept 2021 | West Street, Helpston | PE6 7DX | Detached | Freehold | £500,000 |
| 27 Aug 2021 | Cuckoo Close, Helpston | PE6 7BL | Terraced | Leasehold | £118,500 |
| 22 Aug 2021 | Woodland Lea, Helpston | PE6 7EF | Detached | Freehold | £215,000 |
| 30 Jul 2021 | West Street, Helpston | PE6 7DU | Other | Freehold | £310,000 |
| 27 Jul 2021 | Millfield Close, Helpston | PE6 7ER | Detached | Freehold | £293,000 |
| 30 Jun 2021 | Botolphs Yard, Helpston | PE6 7EA | Detached | Freehold | £569,000 |
| 29 Jun 2021 | Cuckoo Close, Helpston | PE6 7BL | Detached | Freehold | £370,000 |
| 25 Jun 2021 | West Street, Helpston | PE6 7DX | Detached | Freehold | £1,300,000 |
| 17 Jun 2021 | Willow Mews, Helpston | PE6 7EX | Detached | Freehold | £595,000 |
| 15 Jun 2021 | Temples Court, Helpston | PE6 7EU | Detached | Freehold | £320,000 |
| 27 May 2021 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £410,000 |
| 09 Apr 2021 | West Street, Helpston | PE6 7DX | Detached | Freehold | £385,000 |
| 07 Apr 2021 | Woodgate, Helpston | PE6 7ED | Semi-detached | Freehold | £298,000 |
| 01 Apr 2021 | Broadwheel Road, Helpston | PE6 7EE | Terraced | Freehold | £290,500 |
| 31 Mar 2021 | Botolphs Yard, Helpston | PE6 7EA | Detached | Freehold | £584,500 |
| 22 Mar 2021 | Towgood Close, Helpston | PE6 7AP | Detached | Freehold | £330,000 |
| 16 Mar 2021 | Church Lane, Helpston | PE6 7DT | Terraced | Freehold | £610,000 |
| 16 Mar 2021 | Woodgate, Helpston | PE6 7ED | Detached | Freehold | £890,000 |
| 23 Feb 2021 | Arborfield Close, Helpston | PE6 7DL | Semi-detached | Freehold | £167,500 |
| 22 Feb 2021 | Towgood Close, Helpston | PE6 7AP | Terraced | Freehold | £200,000 |
| 19 Feb 2021 | Towgood Close, Helpston | PE6 7AP | Terraced | Freehold | £185,000 |
| 18 Feb 2021 | West Street, Helpston | PE6 7DU | Semi-detached | Freehold | £225,000 |
| 01 Feb 2021 | West Street, Helpston | PE6 7DU | Semi-detached | Freehold | £315,000 |
| 28 Jan 2021 | Towgood Close, Helpston | PE6 7AP | Flat/Maisonette | Leasehold | £58,000 |
| 18 Jan 2021 | Botolphs Yard, Helpston | PE6 7EA | Detached | Freehold | £475,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Helpston. Crown copyright.